
The iA Series has set a new standard for mailing system productivity, operability and efficiency. Quadient observed high-volume mailing system operators and listened to production mail centre customers before designing it. With batch processing (seals, weight, measures, weighs) at a pace of up to 300 letters per minute, the iA-9 and the iA-9 Pro deliver streamlined ergonomic operations and reliable production.
This equipment was rigorously engineered for production mailers in the most demanding high-volume and high-speed mail production sites. The design is modular to allow a wide range of options and configurations in order to meet any current and future needs.
Choice between processing 210 or 300 letters per minute
Approved by An Post as a compliant solution for data and security management
With a large descriptive interface and prompts coupled with shortcut keys to simplify the navigation
Manage, track and control mail and shipping operations and reconcile postage costs in minutes
| Processing speed | Up to 260 lpm |
| Dynamic weighing speed | Up to 140 lpm |
| Large 15" control panel | Adjustable Colour touch screen |
| Envelope thickness | Up to 20mm |
| Weighing Platforms | 3kg, 5kg, 10kg, 30kg |
| Label dispenser | Internal standard |
| Preset jobs | 15 |
| Ad slogans | 8 standard |
| Accounts/departments | Up to 500 |
|
Operational efficiency |
|
| Sealing system | Dual pump, jet spray |
| Permanent printhead | Standard |
| Personalised text messages | 10 custom |
| Dynamic Scale | Available |
| Adjustable water flow for sealer | 5 levels standard |
| Ultra high capacity ink tank | Standard |
| Low ink email alerts | Standard |
| Postal rate change updates | Via download (standard) |
| View postage usage online | Standard |
|
Options |
|
| Connection type | LAN, WiFi |
| Differential Weighing | Available |
| Barcode reader (BCR) | Available |
| USB Mass Storage | Available |
| Power conveyor stacker | 102xm x 30cm x 36cm |
| Adjustable control panel height | 84cm |
| External USB report printer | Available |
| External label dispenser | Available |
|
System Dimensions |
Length x Depth Height |
| Franking machine with catch tray | 150cm x 36cm x 64cm |
| Franking machine with dynamic scale and catch tray | 198cm x 36cm x 64cm |